Precision micro-bearings manufactured with ultra-fine tolerances for medical devices, robotics, high-speed spindles, and precision instrumentation.
Standard metric dimensional chart and load parameters. Filter by model, bore (d), outer diameter (D), or width (B).
| Bearing No. | outer diameter (mm) | outer diameter (inch) | inner diameter (mm) | inner diameter (inch) | thinkness (mm) | thinkness (inch) | Load Rating Cr (N) | Load Rating Cor (N) | Max Speed Oil (r/min) | Reference Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 603 | 3 | 0.118 | 10 | 0.394 | 4 | 0.157 | 553 | 203 | 49500 | 0.14 |
| 604 | 4 | 0.157 | 12 | 0.472 | 4 | 0.157 | 1170 | 476 | 40500 | 0.148 |
| 605 | 5 | 0.197 | 14 | 0.551 | 5 | 0.197 | 1947 | 757 | 45400 | 0.27 |
| 606 | 6 | 0.236 | 17 | 0.669 | 6 | 0.236 | 2358 | 954 | 38000 | 0.4 |
| 607 | 7 | 0.276 | 19 | 0.748 | 6 | 0.236 | 2358 | 954 | 36000 | 0.5 |
| 608 | 8 | 0.315 | 22 | 0.866 | 7 | 0.276 | 2970 | 1224 | 34200 | 0.6 |
| 609 | 9 | 0.354 | 24 | 0.945 | 7 | 0.276 | 3015 | 1269 | 30600 | 0.75 |
| 623 | 3 | 0.118 | 10 | 0.394 | 4 | 0.157 | 553 | 203 | 45000 | 0.14 |
| 624 | 4 | 0.157 | 13 | 0.512 | 5 | 0.197 | 1170 | 476 | 38700 | 0.2 |
| 625 | 5 | 0.197 | 16 | 0.63 | 5 | 0.197 | 1566 | 603 | 32400 | 0.3 |
Miniature Ball Bearings are small bearings with deep groove raceways designed for high rotational accuracy and minimal frictional torque in space-constrained applications.
BMT Impex offers miniature bearings with bore sizes as small as 1mm, available in stainless steel (AISI 440C) or chrome steel with synthetic lubrication options.
Understanding technical suffixes, clearance prefixes, and material ratings used in industrial procurement.
Looking for bulk industrial pricing, custom clearance, or emergency machine breakdown stock? Our engineering sales team responds within 15 minutes.