ISO 9001 Sourced SAE 52100 Chrome Steel

Deep Groove Ball Bearings

Engineered with deep raceway grooves for ultra-low friction, high rotational speeds, and reliable radial/axial thrust support in both directions.

Deep Groove Ball Bearings Assortment
Standard & Custom Sizes In Stock
Speed Boundary Up to 32,000 RPM
Load Capacity Radial & Axial
Protection Open / ZZ / 2RS
Fit & Clearance C2 / CN / C3 / C4
Engineering Data Sheet

Technical Specifications & Sizing Chart

Standard metric dimensional chart and load parameters. Filter by model, bore (d), outer diameter (D), or width (B).

Technical Specifications & Sizing

Swipe table horizontally to compare all 14 dimensional & load parameters
Bearing NO. I.D (d) mm I.D (d) inch O.D (D) mm O.D (D) inch Width (B) mm Width (B) inch Load Cr (KN) Load Cor (KN) Ball Qty Ball Size (mm) Grease Speed Oil Speed Weight (KG)
6000 10 0.3937 26 1.0236 8 0.315 4.55 1.95 7 4.763 34000 29000 0.019
6001 12 0.4724 28 1.1024 8 0.315 5.1 2.39 8 4.763 30000 26000 0.022
6002 15 0.5906 32 1.2598 9 0.3543 5.6 2.84 9 4.763 26000 22000 0.03
6003 17 0.6693 35 1.378 10 0.3937 6.8 3.35 10 4.763 24000 20000 0.039
6004 20 0.7874 42 1.6535 12 0.4724 9.4 5.05 9 6.35 21000 18000 0.069
6005 25 0.9843 47 1.8504 12 0.4724 10.1 5.85 10 6.35 15000 18000 0.08
6006 30 1.1811 55 2.1654 13 0.5118 13.2 8.3 11 7.144 15000 13000 0.116
6007 35 1.378 62 2.4409 14 0.5512 16 10.3 11 7.938 14000 12000 0.155
6008 40 1.5748 68 2.6772 15 0.5906 16.8 11.5 12 7.938 12000 10000 0.192
6009 45 1.7717 75 2.9528 16 0.6299 21 15.1 12 8.731 9200 11000 0.245
6010 50 1.9685 80 3.1496 16 0.6299 21.8 16.6 13 8.731 9800 8400 0.261
6011 55 2.1654 90 3.5433 18 0.7087 28.3 21.2 12 11.112 9000 7700 0.385
6012 60 2.3622 95 3.7402 18 0.7087 29.5 23.2 13 11.112 8300 7000 0.415
6013 65 2.5591 100 3.937 18 0.7087 30.5 25.2 13 11.112 6500 7700 0.435
6014 70 2.7559 110 4.3307 20 0.7874 38 31 13 12.303 6100 7100 0.602
6015 75 2.9528 115 4.5276 20 0.7874 39.5 33.5 14 12.303 5700 6700 0.638
6016 80 3.1496 125 4.9213 22 0.8661 47.5 40 14 13.494 5300 6200 0.85
6017 85 3.3465 130 5.1181 22 0.8661 49.5 43 14 14 5900 5000 0.89
6018 90 3.5433 140 5.5118 24 0.9449 58 49.5 14 15.081 5600 4700 1.16
6019 95 3.7402 145 5.7087 24 0.9449 60.5 54 14 15.081 4500 5300 1.21
6020 100 3.937 150 5.9055 24 0.9449 60 54 14 16 5000 4200 1.25
6200 10 0.3937 30 1.1811 9 0.3543 5.1 2.39 8 4.763 25000 30000 0.032
6201 12 0.4724 32 1.2598 10 0.3937 6.1 2.75 7 5.953 22000 26000 0.037
6202 15 0.5906 35 1.378 11 0.4331 7.75 3.6 8 5.953 19000 23000 0.045
6203 17 0.6693 40 1.5748 12 0.4724 9.6 4.6 8 6.747 18000 21000 0.065
6204 20 0.7874 47 1.8504 14 0.5512 12.8 6.65 8 7.938 16000 18000 0.106
6205 25 0.9843 52 2.0472 15 0.5906 14 7.85 9 7.938 13000 15000 0.128
6206 30 1.1811 62 2.4409 16 0.6299 19.5 11.3 9 9.525 11000 13000 0.199
6207 35 1.378 72 2.8346 17 0.6693 25.7 15.3 9 11.112 9800 11000 0.288
6208 40 1.5748 80 3.1496 18 0.7087 29.1 17.8 9 12 8700 10000 0.366
6209 45 1.7717 85 3.3465 19 0.748 32.5 20.4 10 12 7800 9200 0.407
6210 50 1.9685 90 3.5433 20 0.7874 35 23.2 10 12.7 7100 8300 0.463
6211 55 2.1654 100 3.937 21 0.8268 43.5 29.2 10 14.288 6400 7600 0.607
6212 60 2.3622 110 4.3307 22 0.8661 52.5 36 10 15.081 6000 7000 0.783
6213 65 2.5591 120 4.7244 23 0.9055 57.5 40 10 16.669 5500 6500 0.99
6214 70 2.7559 125 4.9213 24 0.9449 62 44 11 16.462 5100 6000 1.07
6215 75 2.9528 130 5.1181 25 0.9843 66 49.5 11 17.462 4800 5600 1.18
6216 80 3.1496 140 5.5118 26 1.0236 72.5 53 11 18.256 4500 5300 1.4
6217 85 3.3465 150 5.9055 28 1.1024 83.5 64 11 19.844 4200 5000 1.79
6218 90 3.5433 160 6.2992 30 1.1811 96 71.5 10 22.225 4000 4700 2.15
6219 95 3.7402 170 6.6929 32 1.2598 109 82 10 24 3700 4400 2.62
6220 100 3.937 180 7.0866 34 1.3386 122 93 10 25.4 3500 4200 3.14
6300 10 0.3937 35 1.378 11 0.4331 8.2 3.5 6 7.144 23000 27000 0.053
6301 12 0.4724 37 1.4567 12 0.4724 9.7 4.2 6 7.938 20000 24000 0.06
6302 15 0.5906 42 1.6535 13 0.5118 11.4 5.45 7 7.938 17000 21000 0.082
6303 17 0.6693 47 1.8504 14 0.5512 13.5 6.55 7 8.731 16000 19000 0.115
6304 20 0.7874 52 2.0472 15 0.5906 15.9 7.9 7 9.525 14000 17000 0.144
6305 25 0.9843 62 2.4409 17 0.6693 20.59 11.24 B* 10.319 12000 14000 0.232
6306 30 1.1811 72 2.8346 19 0.748 26.7 15 8 12 10000 12000 0.346
6307 35 1.378 80 3.1496 21 0.8268 33.5 19.1 8 13.494 8800 10000 0.457
6308 40 1.5748 90 3.5433 23 0.9055 40.5 24 8 15.081 7800 9200 0.633
6309 45 1.7717 100 3.937 25 0.9843 53 32 8 17.462 7000 8200 0.833
6310 50 1.9685 110 4.3307 27 1.063 62 38.5 8 19.05 6400 7500 1.07
6311 55 2.1654 120 4.7244 29 1.1417 71.5 45 8 20.638 5800 6800 1.37
6312 60 2.3622 130 5.1181 31 1.2205 82 52 8 22.225 5400 6300 1.7
6313 65 2.5591 140 5.5118 33 1.2992 92.5 60 8 24 4900 5800 2.08
6314 70 2.7559 150 5.9055 35 1.378 104 68 8 25.4 4600 5400 2.52
6315 75 2.9528 160 6.2992 37 1.4567 113 77 8 26.988 4300 5000 3.02
6316 80 3.1496 170 6.6929 39 1.5354 123 86.5 8 28.575 4000 4700 3.59
6317 85 3.3465 180 7.0866 41 1.6142 133 97 8 30.163 3800 4500 4.23
6318 90 3.5433 190 7.4803 43 1.6929 143 107 8 32 3600 4200 4.91
6319 95 3.7402 200 7.874 45 1.7717 153 119 8 34 3300 3900 5.67
6320 100 3.937 215 8.4646 47 1.8504 173 141 8 36.512 3200 3700 7
6700 10 0.3937 15 0.5906 3 0.1181 800 390 11 2.381 28000 36000 1.8
6701 12 0.4724 18 0.7087 4 0.1575 910 530 12 2.381 24000 32000 3
6702 15 0.5906 21 0.8268 4 0.1575 850 490 14 2.381 22000 30000 3.5
6703 17 0.6693 23 0.9055 4 0.1575 960 610 9 3.175 25000 32000 5
6704 20 0.7874 27 1.063 4 0.1575 1030 720 10 3.175 22000 28000 6
6705 25 0.9843 32 1.2598 4 0.1575 1090 830 10 3.969 20000 26000 7.2
6706 30 1.1811 37 1.4567 4 0.1575 1170 980 11 3.969 19000 24000 8.3
6707 35 1.378 44 1.7323 5 0.1969 1850 1630 11 4.763 17000 22000 16
6708 40 1.5748 50 1.9685 6 0.2362 2519 2234 12 4.763 14000 18000 23
6709 45 1.7717 55 2.1654 6 0.2362 2401 2577 14 4.763 12000 16000 25
6710 50 1.9685 62 2.4409 6 0.2362 2636 2666 14 4.763 12000 16000 40
6711 55 2.1654 68 2.6772 7 0.2756 2880 3070 14 4.763 12000 16000 63
6800 10 0.3937 19 0.748 5 0.1969 1.8 0.93 11 2.381 28000 36000 0.005
6801 12 0.4724 21 0.8268 5 0.1969 1.9 1 12 2.381 24000 32000 0.006
6802 15 0.5906 24 0.9449 5 0.1969 2.1 1.3 14 2.381 22000 30000 0.007
6803 17 0.6693 26 1.0236 5 0.1969 2.2 1.5 16 2.381 20000 28000 0.008
6804 20 0.7874 32 1.2598 7 0.2756 3.5 2.2 14 3.175 18000 24000 0.018
6805 25 0.9843 37 1.4567 7 0.2756 4.3 2.9 15 3.5 16000 20000 0.022
6806 30 1.1811 42 1.6535 7 0.2756 4.7 3.6 18 3.5 13000 17000 0.026
6807 35 1.378 47 1.8504 7 0.2756 4.9 4 20 3.5 11000 15000 0.03
6808 40 1.5748 52 2.0472 7 0.2756 5.1 4.4 22 3.5 10000 13000 0.033
6809 45 1.7717 58 2.2835 7 0.2756 6.4 5.6 22 3.969 9000 12000 0.04
6810 50 1.9685 65 2.5591 7 0.2756 6.6 6.1 24 3.969 8500 10000 0.052
6811 55 2.1654 72 2.8346 9 0.3543 8530 8080 9 3.175 25000 32000 0.083
6812 60 2.3622 78 3.0709 10 0.3937 9200 8760 10 3.175 22000 28000 0.104
6813 65 2.5591 85 3.3465 10 0.3937 10510 9420 10 3.969 20000 26000 0.126
6814 70 2.7559 90 3.5433 10 0.3937 10890 10090 11 3.969 19000 24000 0.134
6815 75 2.9528 95 3.7402 10 0.3937 11230 10760 11 4.763 17000 22000 0.142
6816 80 3.1496 100 3.937 10 0.3937 11320 11080 12 4.763 14000 18000 0.15
6817 85 3.3465 110 4.3307 13 0.5118 17599 18300 14 4.763 12000 16000 0.266
6818 90 3.5433 115 4.5276 13 0.5118 17853 18961 14 5.556 10000 13000 0.279
6819 95 3.7402 120 4.7244 13 0.5118 18089 19616 14 6.747 9500 12000 0.3
6820 100 3.937 125 4.9213 13 0.5118 18340 20266 15 6.747 8500 11000 0.309
6821 105 4.1339 130 5.1181 12 0.4724 18912 20924 16 6.747 8000 9500 0.325
6822 110 4.3307 140 5.5118 16 0.6299 28100 30700 11 2.381 28000 36000 0.606
6824 120 4.7244 150 5.9055 16 0.6299 28900 32900 12 2.381 24000 32000 0.655
6826 130 5.1181 165 6.4961 18 0.7087 37900 42900 14 2.381 22000 30000 0.939
6900 10 0.3937 22 0.8661 6 0.2362 2.7 1.3 9 3.175 25000 32000 0.01
6901 12 0.4724 24 0.9449 6 0.2362 2.9 1.5 10 3.175 22000 28000 0.011
6902 15 0.5906 28 1.1024 7 0.2756 4.3 2.3 10 3.969 20000 26000 0.017
6903 17 0.6693 30 1.1811 7 0.2756 4.6 2.6 11 3.969 19000 24000 0.018
6904 20 0.7874 37 1.4567 9 0.3543 6.4 3.7 11 4.763 17000 22000 0.036
6905 25 0.9843 42 1.6535 9 0.3543 7 4.5 12 4.763 14000 18000 0.041
6906 30 1.1811 47 1.8504 9 0.3543 7.2 5 14 4.763 12000 16000 0.045
6907 35 1.378 55 2.1654 10 0.3937 9.5 6.8 14 5.556 10000 13000 0.073
6908 40 1.5748 62 2.4409 12 0.4724 13.7 9.9 14 6.747 9500 12000 0.11
6909 45 1.7717 68 2.6772 12 0.4724 14.1 10.9 15 6.747 8500 11000 0.12
6910 50 1.9685 72 2.8346 12 0.4724 14.5 11.7 16 6.747 8000 9500 0.13
6911 55 2.1654 80 3.1496 13 0.5118 14820 12690 11 2.381 28000 36000 0.18
6912 60 2.3622 85 3.3465 13 0.5118 15080 13480 12 2.381 24000 32000 0.19
6913 65 2.5591 90 3.5433 13 0.5118 19950 17490 14 2.381 22000 30000 0.2
6914 70 2.7559 100 3.937 16 0.6299 25950 21850 9 3.175 25000 32000 0.33
6915 75 2.9528 105 4.1339 16 0.6299 26780 23560 10 3.175 22000 28000 0.35
6916 80 3.1496 110 4.3307 16 0.6299 27590 25280 10 3.969 20000 26000 0.38
6917 85 3.3465 120 4.7244 18 0.7087 31900 29700 11 3.969 19000 24000 0.535
6918 90 3.5433 125 4.9213 18 0.7087 32800 31500 11 4.763 17000 22000 0.565
6919 95 3.7402 130 5.1181 18 0.7087 33700 33300 12 4.763 14000 18000 0.705
6920 100 3.937 140 5.5118 20 0.7874 39901 39135 14 4.763 12000 16000 0.96
6921 105 4.1339 145 5.7087 20 0.7874 41410 41005 14 5.556 10000 13000 1
6922 110 4.3307 150 5.9055 20 0.7874 43537 42090 14 6.747 9500 12000 1.04
6924 120 4.7244 165 6.4961 22 0.8661 56900 55000 15 6.747 8500 11000 1.41
6926 130 5.1181 180 7.0866 24 0.9449 67200 65100 16 6.747 8000 9500 1.86
Page 1 of 13

Designed for High Speeds & Low Friction

Deep Groove Ball Bearings are the most widely used bearing type in the world. Characterized by deep, uninterrupted raceway grooves, they have a high degree of conformity between the balls and the raceways, allowing them to support radial loads and axial thrust loads in both directions.

Whether in unsealed configurations for circulating oil environments, double metal-shielded (ZZ) for high-speed grease retention, or double rubber-sealed (2RS) for harsh environments, BMT Impex supplies premium SAE 52100 high-carbon chrome steel ball bearings that maximize machine life.

Deep Groove Ball Bearing 6211 ZZ
Engineering Insights

Bearing Nomenclature & Clearance Guide

Understanding technical suffixes, clearance prefixes, and material ratings used in industrial procurement.

Suffix & Prefix Reference

  • 2RS / DDU: Double lip synthetic NBR rubber seals for moisture & dust exclusion.
  • ZZ / 2Z: Double pressed-steel non-contact shields for grease retention at high speeds.
  • K / N: Tapered bore (K) or snap ring groove (N) for specific mounting configurations.
  • M / Y: Machined brass cage (M) or pressed steel cage (Y) for heavy industrial loads.

Radial Internal Clearance (RIC)

  • C2 (Tight): Less than normal clearance. Used for high-precision shafts to minimize vibration.
  • CN (Normal): Standard fit for general industrial applications under normal temperatures.
  • C3 (Loose): Greater than normal clearance. Compensates for thermal expansion in electric motors.
  • C4 / C5: Massive internal space for kilns and gearboxes running at extreme temperatures.
Ready to Order?

Get an Instant Quote on Deep Groove Ball Bearings

Looking for bulk industrial pricing, custom clearance, or emergency machine breakdown stock? Our engineering sales team responds within 15 minutes.