ISO 9001 Sourced SAE 52100 Chrome Steel

Taper Roller Bearings

Conical roller and raceway design optimized for supporting heavy combined axial thrust and radial loads in automotive and industrial gearboxes.

Taper Roller Bearings
Standard & Custom Sizes In Stock
Speed Boundary Up to 12,000 RPM
Load Capacity High Radial & Single Thrust
Protection Cup & Cone Separable
Fit & Clearance Preloaded Pairs
Engineering Data Sheet

Technical Specifications & Sizing Chart

Standard metric dimensional chart and load parameters. Filter by model, bore (d), outer diameter (D), or width (B).

Technical Specifications & Sizing

Bearing No Bore diameter d (mm) Outer Diameter D (mm) Total Width Width of Inner Ring B (mm) Width of Outer Ring C (mm) R ( min) Ri (min) Dynamic Load (KN)cr Static Load (KN)cor Action (mm)a Quality (Weight)kg
30202 15 35 11.75 11 10 0.6 0.6 19.36 16.25 11.3 0.55
30203 17 40 13.25 12 11 1 1 20.7 21.9 9.9 0.079
30204 20 47 15.25 14 12 1 1 28.2 30.6 11.2 0.126
30205 25 52 16.25 15 13 1 1 32.2 37 12.5 0.154
30206 30 62 17.25 16 14 1 1 43.3 50.5 13.8 0.231
30207 35 72 18.25 17 15 1.5 1.5 54.2 63.5 15.3 0.331
30208 40 80 19.75 18 16 1.5 1.5 63 74 16.9 0.442
30209 45 85 20.75 19 16 1.5 1.5 67.9 83.6 18.6 0.474
30210 50 90 21.75 20 17 1.5 1.5 73.3 92.1 20 0.529
30211 55 100 22.75 21 18 2 1.5 90.8 113.7 21 9.713
30212 60 110 23.75 22 19 2 1.5 103.3 130 22.3 0.904
30213 65 120 24.75 23 20 2 1.5 120.6 153.6 23.8 1.13
30214 70 125 26.25 24 21 2 1.5 132.3 173.6 25.8 1.26
30215 75 130 27.25 25 22 2 1.5 138.4 185.4 27.4 1.36
30216 80 140 28.25 26 22 2.5 2 160.4 212.8 28.1 1.67
30217 85 150 30.5 28 24 2.5 2 177.6 236.8 30.3 2.06
30218 90 160 32.5 30 26 2.5 2 200.1 269.6 32.3 2.54
30219 95 170 34.5 32 27 3 2.5 226.6 309 34.2 3.04
30220 100 180 37 34 29 3 2.5 253.9 350.3 36.4 3.72
30303 17 47 15.25 14 12 1 1 28.3 27.2 10.4 0.129
30304 20 52 16.25 15 13 1.5 1.5 33.1 33.2 11.1 0.165
30305 25 62 18.25 17 15 1.5 1.5 46.9 48.1 13 0.263
30306 30 72 20.75 19 16 1.5 1.5 59 63.1 15.3 0.387
30307 35 80 22.75 21 18 2 1.5 75.3 82.6 16.8 0.515
30308 40 90 25.25 23 20 2 1.5 90.9 107.6 19.5 0.747
30309 45 100 27.25 25 22 2 1.5 108.9 129.8 21.3 0.984
30310 50 110 29.25 27 23 25 2 130.1 157.1 23 1.28
30311 55 120 31.5 29 25 2.5 2 153.3 187.6 24.9 1.63
30312 60 130 33.5 31 26 3 2.5 171.4 210 26.6 1990
30313 65 140 36 33 28 3 2.5 195.9 241.7 28.7 2.44
30314 70 150 38 35 30 30 2.5 219 271.7 307 2980
30315 75 160 40 37 31 3 2.5 252.8 3188 32 3.57
30316 80 170 42.5 39 33 3 2.5 278.8 352.5 34.4 3.57
30317 85 180 44.5 41 34 4 3 304.9 388.2 35.9 4950
30318 90 190 46.5 43 36 4 3 342.1 4409 37.5 5.8
32205 25 52 19.25 18 15 1 1 36.7 46.3 22.3 0.174
32206 30 62 21.25 20 17 1 1 51.8 63.7 15.6 0.287
32207 35 72 24.25 23 19 1.5 1.5 70.6 89.5 17.9 0.445
32208 40 80 24.75 23 19 1.5 1.5 77.9 97.2 18.9 0.532
32209 45 85 24.75 23 19 1.5 1.5 80.7 104 20.1 0.573
32210 50 90 24.75 23 19 1.5 1.5 82.8 107.6 21 0.626
32211 55 100 26.75 25 21 2 1.5 108 142.3 22.8 0.853
32212 60 110 29.75 28 24 2 1.5 132.8 179.6 25 1.17
32213 65 120 32.75 31 27 2 1.5 160.9 221.7 27.3 1.55
32214 70 125 33.25 31 27 2 1.5 168.5 237.1 28.8 1.64
32215 75 130 33.25 31 27 2 1.5 170.3 242.1 30 1.74
32216 80 140 35.25 33 28 2.5 2 198.1 279 31.4 2.13
32217 85 150 38.5 36 30 2.5 2 226.7 324 33.9 2.68
32218 90 160 42.5 40 34 2.5 2 269.8 395.5 36.8 3.44
32219 95 170 45.5 43 37 3 2.5 302.5 448.4 39.2 4.24
32220 100 180 49 46 39 3 2.5 341 512 41.9 5.1
32221 105 190 53 50 43 3 2.5 381 579.2 45 6.26
32222 110 200 56 53 46 3 2.5 431.67 666.3 47.3 7.43
32305 25 62 25.25 24 20 1.5 1.5 61.6 68.8 15.9 0.368
32306 30 72 28.75 27 23 1.5 1.5 81.6 96.4 18.9 0.562
32307 35 80 3275 31 25 2 1.5 99 118.3 20.4 0.763
32308 40 90 35.25 33 27 2 1.5 115.7 147.8 23.3 1.04
32309 45 100 38.25 36 30 2 1.5 145.3 189.4 25.6 1.4
32310 50 110 42.25 40 33 2.5 2 177.5 236.1 28.2 890
B2311 55 120 45 50 43 35 2.5 2 203 2714 30.4 2.37
32312 60 130 4850 46 37 3 2.5 226.7 303 32 2.9
32313 65 140 51 48 39 3 2.5 259.6 349.8 34.3 3.51
32314 70 150 54 52 42 3 2.5 298.9 408.5 36.5 4.34
32315 75 160 58 55 45 3 2.5 3474 483.1 39.4 5.37
32316 80 170 61.5 58 48 3 2.5 3879 543.1 42.1 6.38
31305 25 62 18.25 17 13 1.5 1.5 40.7 46.1 20.1 0.262
31306 30 72 20.75 19 14 1.5 1.5 52.5 604 23.1 0.392
31307 35 80 22.75 21 15 2 1.5 65.7 76.8 25.8 0.514
31308 40 90 25.25 23 17 2 1.5 81.4 96.4 29 0.727
31309 45 100 27.25 25 18 2 1.5 95.6 113.8 31.7 0.944
31310 50 110 29.25 27 19 2.5 2 108 128.5 34.8 1.21
31311 55 120 31.5 29 21 2.5 2 129.9 158 37.5 1.56
31312 60 130 33.5 31 22 3 2.5 145.4 176.8 40.4 1.9
31313 65 140 36 33 23 3 2.5 165.7 202.6 44.2 2.37
31314 70 150 38 35 25 3 2.5 186.9 231 46.8 2.86
31315 75 160 40 37 26 3 2.5 208.5 258.9 49.7 3.38
32004 20 42 15 15 12 0.6 0.6 25.1 28.2 10.3 0.095
32005 25 47 15 15 11.5 0.6 0.6 28 34.1 11.6 0.11
32006X 30 55 17 17 13 1 1 35.7 46.8 13.3 0.17
32007X 35 62 18 18 14 1 1 43.2 59.2 15.1 0.224
32008X 40 68 19 19 14.5 1 1 51.9 71.1 14.9 0.267
32009X 45 75 20 20 15.5 1 1 58.4 81.4 16.5 0.337
32010X 50 80 20 20 15.5 1 1 61.1 89 17.8 0.366
32011X 55 90 23 23 17.5 1.5 1.5 80.2 117.2 19.8 0.551
32013X 65 100 23 23 17.5 1.5 1.5 82.8 127.3 22.4 0.62
32014X 70 110 25 25 19 1.5 1.5 104.3 160.1 23.8 0.839
32015X 75 115 25 25 19 1.5 1.5 103.1 160.2 25.2 0.875
32016X 80 125 29 29 22 1.5 1.5 141 220 26.8 1.27
32017X 85 130 29 29 22 1.5 1.5 139.8 220.3 28.1 1.32
32018X 90 140 32 32 24 2 1.5 171.3 271 30 1.72
32019X 95 145 32 32 24 2 1.5 174.6 281.3 31.4 1.79
32020X 100 150 32 32 24 2 1.5 173.1 281.7 32.8 1.85
32021X 105 160 35 35 26 2.5 2 205.4 335.8 34.6 2.4
32022X 110 170 38 38 29 2.5 2 245.7 403.4 36.6 3.02
32024X 120 180 38 38 29 2.5 2 242.1 404.4 39.3 3.18
33005 25 47 17 17 14 0.6 0.6 32.5 42.5 11.1 0.129
33006 30 55 20 20 16 1 1 43.7 58.8 12.8 0.201
33007 35 62 21 21 17 1 1 46.9 63.3 13.5 0.254
33008 40 68 22 22 18 1 1 60.2 79.6 14.1 0.306
33009 45 75 24 24 19 1 1 72.6 100.4 15.9 0.398
33010 50 80 24 24 19 1 1 76.8 110.9 17 0.433
33011 55 90 27 27 21 1.5 1.5 94.9 144.7 19 0.651
33012 60 95 27 27 21 1.5 1.5 96.7 151.1 19.8 0.691
33013 65 100 27 27 21 1.5 1.5 98.1 157.7 20.9 0.732
33014 70 110 31 31 25.5 1.5 1.5 134.4 220.4 22 1.07
33015 75 115 31 31 25.5 1.5 1.5 133.1 221.2 22.8 1.12
33016 80 125 36 36 29.5 1.5 1.5 181.9 304.3 25.2 1.63
33017 85 130 36 36 29.5 1.5 1.5 180.4 305.5 26.2 1.69
33018 90 140 39 39 32.5 2 1.5 232.6 388.6 27.6 2.2
30309X2B 45 100 31.5 29 20.5 1.8 1.8 9 112.5 31.54 1.04
306/47 47 100 43 43 37 2.5 2.5 145.4 226.2 26.9 1.661
30613 65 110 30.5 30 24 4 2.5 102.7 163.5 25.3 1.1
30614 70 120 33 33 27 3.5 3.5 157.9 219.1 1.477
30615 75 135 44.5 45 36.5 3 3 233.3 346.1 2.57
30619 95 160 47 38 5 3.5 270.3 440.6 3.648
30621 105 170 56 56 44 3.5 3.5 353 535.4 37.2 4.737
33019 95 145 39 39 32.5 2 1.5 231 389.9 28.4 2.26
33020 100 150 39 39 32.5 2 1.5 229.5 391.2 29.1 2.33
33021 105 160 43 43 34 2.5 2 257.4 437.4 30.8 2.97
33022 110 170 47 47 37 25 2 288.7 502.7 33.2 4.07
33108 40 75 26 26 20.5 1.5 1.5 84.7 110.3 18 0.496
33109 45 80 26 26 20.5 1.5 1.5 87 117.2 19.1 0.535
33110 50 85 26 26 20 1.5 1.5 89.3 124.1 20.4 0.572
33111 55 95 30 30 23 1.5 1.5 114.5 164.8 21.9 0.843
33112 60 100 30 30 23 1.5 1.5 117.1 173.2 23.1 0.895
33113 65 110 34 34 26.5 1.5 1.5 142.8 220.4 26 1.3
33114 70 120 37 37 29 2 1.5 172.1 267 28.2 1.7
33115 75 125 37 37 29 2 1.5 176.1 279.6 29.4 1.78
33116 80 130 37 37 29 2 1.5 179.6 292.3 30.7 1.87
33117 85 140 41 41 32 2.5 2 215.7 354.2 33.1 2.43
33118 90 150 45 45 35 2.5 2 252.1 414.7 34.9 3.13
33206 30 62 25 25 19.5 1 1 63.8 75.4 15.7 0.342
33207 35 72 28 28 22 1.5 1.5 82.6 101.7 18.2 0.515
33208 40 80 32 32 25 1.5 1.5 105.8 135.5 20.8 0.715
33209 45 85 32 32 25 1.5 1.5 109.5 145.1 21.9 0.771
33210 50 90 32 32 24 1.5 1.5 112.9 154.6 23.2 0.825
33211 55 100 35 35 27 2 1.5 143.1 196.7 25.1 1.15
33212 60 110 38 38 29 2 1.5 165.8 231.4 27.5 1.51
33213 65 120 41 41 32 2 1.5 202.2 281.6 29.5 1.99
33214 70 125 41 41 32 2 1.5 208.6 298.6 30.7 2.1
33215 75 130 41 41 31 2 1.5 207.1 299.7 31.9 2.17
33216X2 80 140 45 45 36.5 3 3 215.5 348.2 2.74
350210X2 50 90 48.6 39 2 0.5 146.6 184.2 1.21
7713 65 130 45 43 35 10 2.5 209.9 312.1 2.601
Page 1 of 1

Conical Precision for Automotive & Heavy Transmissions

Taper Roller Bearings feature tapered inner and outer raceways with tapered rollers arranged so that raceway apexes converge at a single point on the bearing axis.

Widely used in wheel hubs, transmissions, and heavy axle drives requiring high axial load carrying capability.

Taper Roller Bearings Category
Engineering Insights

Bearing Nomenclature & Clearance Guide

Understanding technical suffixes, clearance prefixes, and material ratings used in industrial procurement.

Suffix & Prefix Reference

  • 2RS / DDU: Double lip synthetic NBR rubber seals for moisture & dust exclusion.
  • ZZ / 2Z: Double pressed-steel non-contact shields for grease retention at high speeds.
  • K / N: Tapered bore (K) or snap ring groove (N) for specific mounting configurations.
  • M / Y: Machined brass cage (M) or pressed steel cage (Y) for heavy industrial loads.

Radial Internal Clearance (RIC)

  • C2 (Tight): Less than normal clearance. Used for high-precision shafts to minimize vibration.
  • CN (Normal): Standard fit for general industrial applications under normal temperatures.
  • C3 (Loose): Greater than normal clearance. Compensates for thermal expansion in electric motors.
  • C4 / C5: Massive internal space for kilns and gearboxes running at extreme temperatures.
Ready to Order?

Get an Instant Quote on Taper Roller Bearings

Looking for bulk industrial pricing, custom clearance, or emergency machine breakdown stock? Our engineering sales team responds within 15 minutes.